Skip To Main Content

Baylor School

Baylor School

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Boyd Buchanan Boyd Buchanan 2023 - 2023 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
CAK CAK 2024 - 2024 1 1-0-0 100% 10-2 10-2 10-2 W1 1-0-0
CCS CCS 2023 - 2025 8 7-1-0 87.5% 53-16 7-2 8-4 W6 7-1-0
Cleveland Cleveland 2024 - 2025 3 3-0-0 100% 27-12 9-4 10-7 W3 3-0-0
Coffee County Coffee County 2023 - 2024 2 2-0-0 100% 17-2 8-1 11-2 W2 2-0-0
Gibbs Gibbs 2024 - 2025 6 4-2-0 66.7% 48-28 8-5 16-13 L1 4-2-0
GPS GPS 2023 - 2025 6 5-1-0 83.3% 57-16 10-3 13-7 L1 5-1-0
Knoxville Catholic Knoxville Catholic 2024 - 2025 4 4-0-0 100% 41-5 10-1 14-4 W4 4-0-0
Lakeway Lakeway 2024 - 2024 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Lipscomb Academy Lipscomb Academy 2025 - 2025 1 1-0-0 100% 8-4 8-4 8-4 W1 1-0-0
McMinn County McMinn County 2025 - 2025 1 1-0-0 100% 15-0 15-0 15-0 W1 1-0-0
Meigs County Meigs County 2025 - 2025 2 1-1-0 50% 8-15 4-8 6-10 W1 1-1-0
Riverdale Riverdale 2023 - 2025 3 2-0-1 83.3% 14-8 5-3 7-3 W1 2-0-1
Siegel Siegel 2023 - 2024 2 1-0-1 75% 11-4 6-2 7-4 T1 1-0-1
Silverdale Silverdale 2023 - 2025 5 1-4-0 20% 6-11 1-2 4-5 L4 1-4-0

Sticky bar

Scores